Funds LLM API? — ✅ first-party LLM-API credits · ◐ cloud/compute usable for managed LLM APIs (Bedrock, Vertex AI, Azure OpenAI) · ✖ training / perks only.
| Program | What you get | Funds LLM API? | Who qualifies |
|---|---|---|---|
| AWS Activate | Up to $200k AWS credits (marketing max; self-serve tier far smaller); explicitly redeemable on Bedrock LLMs | ◐ via cloud | Any stage; top tiers need a referral from an approved AWS Activate provider |
| Microsoft for Startups Founders Hub | Up to $150k Azure credits (unlocked across tiers); covers Azure OpenAI | ◐ via cloud | Software startups; no stage/funding threshold; services-only firms excluded |
| Google for Startups Cloud | Up to $200k GCP credits over 2 yr (up to $350k for AI-focused startups); covers Vertex AI / Gemini | ◐ via cloud | Equity-funded early-stage, no prior GCP credits; higher tiers via accelerator/VC |
| OVHcloud Startup | €10k (Start) to €100k (Scale) cloud credits over 12 months + engineer time | ◐ via cloud | Early-stage / scale-up, by approval; EU (GPU-focused) |
| Anthropic — Claude for Startups | Free Claude API credits + priority rate limits (amount not published) | ✅ LLM API | Equity-backed, founded <4 yr ago, no prior Anthropic credits; first-party API only |
| OpenAI Startup Program | Free OpenAI API credits + rate-limit upgrades + SE time | ✅ LLM API | Backed by a partner-network VC; needs an investor referral code — not self-serve |
| Cohere Startup Program | Reduced API pricing + support (discount % not on the official page) | ◐ via cloud | Early-stage AI startups; zero-equity; rolling applications |
| Together AI Startup Accelerator | Up to $15k / $30k / $50k platform credits by funding tier (hosted open models + fine-tuning) | ✅ LLM API | AI-native, tiered by raise (<$5M / $5–10M / >$10M) |
| Fireworks AI Startup Program | "Build credits" + higher rate limits (amount not published) | ✅ LLM API | Early-stage AI startups (apply) |
| Baseten AI Startup Program | Up to $27.5k credits ($25k dedicated + $2.5k Model APIs) + eng support | ✅ LLM API | Seed–Series A, <5 yr, AI-central, new customer |
| Nebius for Startups | $5k intro credits (~1,600 H100-hrs) + up to $100k discounts (GPU/compute) | ◐ via cloud | AI-native, <7 yr, VC-backed, ~$5M+ raised; selective |
| Modal for Startups | "Thousands" of free GPU credits (serverless compute) | ◐ via cloud | Seed–B+, VC-backed or >$1M raised, new customer |
| NVIDIA Inception | Preferred hardware pricing, partner cloud credits, training, ecosystem access | ◐ via cloud | Incorporated, <10 yr, ≥1 developer; pre-revenue OK |
| Scaleway Startup Program | €1k / €9k / €36k credits by tier; covers Generative APIs | ◐ via cloud | <5 yr, <50 employees, going to market, not yet a client (EU) |
Looking for a key to use right now with no application? See the verified self-serve list.
A student or researcher instead? See free credits for students & researchers.